| チェーン | トランザクション単位の電力消費量 (Wh/tx) | 日付 | ノード数 | ノード単位Wh/tx | コンセンサスメカニズム | 種類 |
|---|---|---|---|---|---|---|
| ビットコイン | 2,188,590.0 | 04/25/2022 | 15,527 | 140.954 | Nakamoto consensus | PoW |
| イーサリアム | 238,220.0 | 01/10/2022 | 11,670 | 20.413 | Nakamoto consensus | PoW |
| カルダノ | 51.6 | 08/07/2021 | 3,002 | 0.017 | Ouroboros | PoS |
| テゾス | 41.5 | 08/22/2021 | 375 | 0.111 | Tenderbake | PoS |
| アルゴランド | 2.7 | 08/16/2021 | 1,190 | 0.002 | Pure Proof of Stake | PoS |
| ソラナ | 0.2 | 09/09/2021 | 1,015 | 0.000 | PoHベースのByzantine Fault Tolerance (BFT) | PoH |
| ポルカドット | 17.4 | 08/28/2021 | 297 | 0.059 | GRANDPA と BABE | PoS |
| アバランチ | 4.8 | 10/19/2021 | 1,084 | 0.004 | Snowball algorithm | PoS |
| “the Merge”後のイーサリアム | 21.3 | 推計値 | - | - | Casper the Friendly Finality Gadget (PoSとBFTのコンビネーション) | PoS |
<表2の資料> 🔗 Bitcoin energy consumption per transaction 🔗 Bitcoin number of nodes 🔗 Ethereum energy consumption per transaction 🔗 Ethereum number of nodes 📄 CCRI(2022)_energy-efficiency-and-carbon-footprint-of-PoS-blockchain-protocols 🔗 https://ethereum.org/en/energy-consumption/ 🔗 https://ethereum.org/en/developers/docs/consensus-mechanisms/#proof-of-stake
<表2の注> (a). チェーンごとに「トランザクション」の定義が異なり、またトランザクションあたりの電力消費は、トランザクションを提供せずにコンセンサスを維持するための電力消費を無視しているため、結果の解釈には注意が必要です。 (b). イーサリアムの”the Merge”はまだ完了していないため、”the Merge”後のイーサリアムのトランザクションあたりの電力消費量は、ethereum.orgによる推定値であり、他のチェーンの値と同じように計算されたものではありません。”the Merge”後のイーサリアムの電力消費量を他のチェーンと比較する際には注意が必要です。