| チェーン | スピード 1 (TPS) | スピード 2 (TPS) | スピード 3 (TPS) | スピード 4 (Min/Tx) |
|---|---|---|---|---|
| ビットコイン | 10 | 7 | 3-7 | 40 |
| イーサリアム | 34 | 20 | 12-25 | 5 |
| カルダノ | 250 | 1 million | 257 | 10 |
| トロン | - | 2,000 | - | 1 |
| テゾス | 200 | 200 | 200 | 15 |
| アルゴランド | 1,300 | 1,000 | - | 0.75 |
| コスモス | - | 10,000 | 10,000 | instant |
| ソラナ | 50,000 | 50,000 | 2,825 | instant |
| ポルカドット | - | - | 1,000 | 2 |
| アバランチ | - | 5,000 | 5,000 | 1 |
| “the Merge”後のイーサリアム | - | 24,000 | 100,000 | - |
<表7の資料> 🔗https://www.jumpstartmag.com/5-blockchains-with-the-fastest-transaction-speeds-in-2022/
🔗https://www.blockchain-council.org/cryptocurrency/top-cryptocurrencies-with-their-high-transaction-speeds/
🔗https://www.statista.com/statistics/944355/cryptocurrency-transaction-speed/
🔗https://www.analyticsinsight.net/top-10-cryptocurrencies-with-a-high-transaction-speed-in-2022/